Observatory Ratepayers’ Association (ORA) - Community Submission / Precinct Plan |
Phase |
Process | Estimated Hours | Rate per Hour (R) | Estimated Cost (R) |
1 | Status Quo Analysis |
|
|
|
| Current zoning information | 3 | 150 | 450 |
| Land use applications in process – rezonings, consents etc. | 8 | 150 | 1200 |
| Land use study | 8 | 150 | 1200 |
| Gathering and analysis of previous policies | 3 | 500 | 1500 |
| Gathering of rates information | 0.5 | 150 | 75 |
| First meeting with ORA committee or Group Leaders to establish issues at hand | 2 | 500 | 1000 |
| First meeting with Council Development Facilitation Department | 1 | 500 | 500 |
| First meeting with Council Land Use Management Department | 1 | 500 | 500 |
| Preparation of Zoning Plan | 8 | 150 | 1200 |
| Preparation of Land Use Plan | 5 | 150 | 750 |
| Sub-Total 1 |
|
| 8375 |
2 | Analysis and draft plans |
|
|
|
| Preparation of land use proposals – broader planning principles required in terms of the Regional Spatial Development Framework. | 8 | 500 | 4000 |
| Formulation of alternatives for group discussion and workshopping | 8 | 500 | 4000 |
| Group leader meeting / education | 2 | 500 | 1000 |
| Group leaders to community |
|
|
|
| Group leader meeting / education | 2 | 500 | 1000 |
| Group leader to community |
|
|
|
| Group leader meeting / feedback to planner | 2 | 500 | 1000 |
| Sub-Total 2 |
|
| 11000 |
3 | Analysis and circulation |
|
|
|
| Analysis of community input | 8 | 500 | 4000 |
| Preparation of document and plans for comment | 8 | 500 | 4000 |
| Second meeting with Council Development Facilitation Department | 1 | 500 | 500 |
| Second meeting with Council Land Use Management Department | 1 | 500 | 500 |
| Circulation of plan to all Council departments for comment | 2 | 150 | 300 |
| Possible meetings with Council engineering services departments | 3 | 500 | 1500 |
| Sub-Total 3 |
|
| 10 800 |
4 | Formal community participation |
|
|
|
| Group leader meeting / feedback from phase 3 | 2 | 500 | 1000 |
| Group leader to community |
|
|
|
| Group leader meeting / feedback to planner | 2 | 500 | 1000 |
| Formulation of draft plan for community meeting | 4 | 500 | 2000 |
| Preparation for community meeting | 4 | 500 | 2000 |
| Presentation of draft plan at full community meeting | 2 | 500 | 1000 |
| 2 week period for comment after full community meeting |
|
|
|
| Sub-Total 4 |
|
| 7000 |
5 | Final plan formulation |
|
|
|
| Formulation of final Community Submission | 4 | 500 | 2000 |
| Final group meeting or circulation of plan to group leaders for final comment. | 2 | 500 | 1000 |
| Third meeting with Council Development Facilitation Department and formal submission of Community Submission | 1 | 500 | 1000 |
| Third meeting with Council Land Use Management Department and presentation of Community Submission for reference purposes | 1 | 500 | 1000 |
| Submission of plan to council and track progress and status of plan for acceptance by council as a Precinct Plan. | 1 | 500 | 500 |
| Sub Total 5 |
|
| 5500 |
6 | Possible disbursements |
|
|
|
| Council zoning information |
|
| 500 |
| Digital Plan and Aerial Photo |
|
| 1000 |
| Rates information |
|
| 800 |
| Travel – 300km@R4-00/km |
|
| 1200 |
| Copies, printing, cd’s – digitally where possible – PDF documents |
|
| 1000 |
| Facility for public meeting |
|
| ? |
| Advertising costs – Beeld, Citizen, Local Paper |
|
| 3000 |
| Other consultants – depending on the requirements of council and the budget of the ORA we may require other consultants to prove or motivate certain issues such as, heritage, engineering services, traffic impact etc. |
|
| To be determined upon briefing from |
| Total Estimated Disbursements |
|
| 7500 |
| Total Estimated Cost |
|
| 50 175 |
Fees are payable on completion of each phase Disbursements are added to phase cost An accurate account will be kept of the above expenses and you will be informed thereof on an ongoing basis in order to keep to the estimated figure where possible. Meetings have been kept short to minimise cost. |